Johnny Hart

Broker in Charge

Cell: 770-364-0076

Toll Free: 877-855-Lake

 E-mail: jhartbroker@gmail.com

Licensed in GA/SC

 

Hart Realty, Inc

606 E. Front St

Iva, SC 29655

1-877-855-Lake

 

 

Sandy Landing

Last updated 2/1/2008

 

Sandy Landing is the newest development along the Savannah River basin.  It has some of the most spectacular views and close corps lines on Lake Russell.  Also these lots have some of the more gentler slopes to the water.

Plat      Pictures      Covenants    Directions

 

Lot # Acres Price Status   Lot # Acres Price Status
4 1.04 $79,000     37 0.80 $145,000  
5 1.43 $84,000     38 0.80 $155,000  
6 0.94 $84,000     39 0.80 $155,900  
7 0.90 $87,000     40 0.84 $195,000 Sold
8 1.04 $89,000     41 0.80 $179.900  
9 1.02 $98,000     42 0.80 $155,900  
10 1.40 $115,000     43 0.80 $185,000 Wells
11 1.29 $129,000     44 1.00 $149,900  
12 0.89 $129,000     45 1.02 $179,000 Sold
13 0.90 $135,000     46 1.06 $149,900 Sold
14 0.96 $139,000     47 1.27 $179,000  
15 0.96 $145,000     48 1.01 $129,900  
16 0.74 $148,000     49 1.01 $129,900  
17 0.96 $165,000     50 1.12 $139,000  
18 0.85 $175,000 Wells   51 1.89 $129,900  
19 1.08 $215,000 Sold   52 1.01 $129,000  
20 1.16 $205,000     53 1.57 $125,000  
21 0.93 $208,000     54 1.01 $119,000  
22 0.82 $175,000 Wells   56 3.71 $89,000  
23 0.82 $145,000     57 1.62 $69,000  
24 0.70 $140,000     58 1.52 $65,000  
25 0.63 $135,000     59 1.58 $59,000  
26 0.60 $135,000     60 2.03 $59,000  
27 0.79 $135,000     61 1.62 $59,000  
28 0.98 $132,000     61-A 4.21 $82,000  
29 1.08 $129,000     63 4.19 $79,000  
30 1.18 $135,000     64 2.86 $69,000  
31 1.15 $135,000     65 4.28 $65,000  
32 1.15 $145,000     67/68 1.71 $59,900  
33 1.15 $125,000     69/70 2.69 $49,900  
34 1.28 $98,000     72/73/74 3.00 $69,900  
35 1.03 $105,000     75/76 2.11 $59,900  
36 0.80 $125,000     77/78 1.71 $49,900  

Prices and availability are subject to change without notice.