|
|
Johnny Hart Broker in Charge Cell: 770-364-0076 Toll Free: 888-466-4140 E-mail: jhartbroker@gmail.com Licensed in GA/SC |
Hart Realty, Inc 606 E. Front St Iva, SC 29655 888-466-4140 Fax: 864-287-1993 |
Blackberry Bend - Phase II Plat & Prices
| Lot Number and Size | Special Features | Sale Price* |
| Lot 21 2.50 acres | NICE Corner, Pines/Hrdwoods | $24,900 |
| Lot 22 2.50 acres | Pecan Trees, Hardwoods | $33,900 |
| Lot 23 2.50 acres | Nice Hardwoods/Pines | $32,900 |
| Lot 27 5.73 acres | Creek & Boulders, Spectacular | $49,900 |
| Lot 28 3.50 acres | Beautiful Oaks on New Road | $35,900 |
| Lot 29 4.20 acres | Huge road frontage, Walnut | $39,900 |
| Lot 30 3.26 acres | Closest to Picnic/Lake Access | $34,900 |
*Note - Prices include discount. Prices and available subject to change without notice.

Phase II Pre-Development Sale!
| Lot Number and Size | Special Features | Sale Price* |
| Lot 21 2.50 acres | NICE Corner, Pines/Hrdwoods | $29,900 |
| Lot 22 2.50 acres | Pecan Trees, Hardwoods | $35,900 |
| Lot 23 2.50 acres | Nice Hardwoods/Pines | $34,900 |
| Lot 27 5.73 acres | Creek & Boulders, Spectacular | $49,900 |
| Lot 28 3.50 acres | Beautiful Oaks on New Road | $39,900 |
| Lot 29 4.20 acres | Huge road frontage, Walnut | $39,900 |
| Lot 30 3.26 acres | Closest to Picnic/Lake Access | $39,900 |
*Note - Prices include discount. Prices and available subject to change without notice.